Most Recent North Newton Homes For Sale
| View All North Newton Homes For Sale | ||
|
407 Lakewood Dr, North Newton, KS 67117 | $25,900 |
|
409 Witmarsum West Dr, North Newton, KS 67117 | $259,900 4 beds 2 baths |
|
512 Witmarsum West Dr, North Newton, KS 67117 | $17,900 |
Real Estate Resources |
North Newton Apartments
There are 45 apartments found in and near the North Newton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings