Bookmark and Share

Sponsored Listings

13 foreclosures found in HARVEY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 13 of 13 1 
New 21450743 Circle Dr Burrton KS 3 / 1 $47,500 Details
New 21450742 Circle Dr Burrton KS 3 / 1 $25,500 Details
2010-03-04 20431399 Sw 81st St Burrton KS 3 / 1 $29,700 Details
2010-02-17 21295679 E 11th St Newton KS 2 / 1 $39,900 Details
2010-02-13 19752309 Central Ave Newton KS 2 / 1 $39,900 Details
2010-02-13 21002378 E 10th St Newton KS 3 / 1 $8,900 Details
2010-02-12 21210611 W 9th St Newton KS 4 / 1 $33,900 Details
2010-02-11 20444098 W 5th St Newton KS 3 / 1 $22,500 Details
2010-02-10 20714074 Will Ct Halstead KS 3 / 2 $141,500 Details
2010-02-10 20768124 N 135th St W Sedgwick KS 3 / 2 $44,100 Details
2010-02-10 20452259 E 3rd St Newton KS 4 / 3 $68,800 Details
2010-01-28 21002257 E S Depot Burrton KS 2 / - - Details
2009-12-11 20444457 W 7th St Newton KS 1 / 1 $49,900 Details